ZEISS Dimension 2/50
商品類別:ZEISS 機(jī)器視覺(jué)工業(yè)鏡頭
ZEISS Dimension Lenses - High precision for greater efficiency
Focal Length : 50mm
Max. Aperture : 2.0
Min. Free Working Distance : 311.2mm
Filter Thread : M49 × 0.75
Camera Mount : C-Mount
Features
● fast f/2 aperture
● excellent image quality, leading to highest data precision over the complete image field
● for industrial cameras up to sensor sizes of 4/3’’
● robust full-metal construction made of aluminium
● small and compact
● possibility to adjust the back focal distance to compensate for tolerances of camera bayonets
● possibility for azimuthal adjustment ensures best possible readability of scales
● fixable focus and aperture settings
● optimized spectral transmission in VIS and near IR range through ZEISS T* coating
Optical data
| Focal length | 50mm |
| Aperture range | f/2 – f/22 (continuous) |
| Number of elements / groups | 10 / 6 |
| Focus range (object to sensor) | 390.3mm (1.28 ft.) – ∞ |
| Min. free working distance | 311.2mm (1.02 ft.) |
| Angular field (diag. / horiz. / vert.) | 1’’: 17.81° / 14.89° / 9.98° ; 4/3’’: 24.00° / 19.37° / 14.66° |
| Max. diameter of image field | 1’’: 16mm (0.63’’) ; 4/3’’: 21.64mm (0.83’’) |
| Flange focal distance (in air) | 17.526mm (0.69’’) , C mount |
| Coverage at close range | 1’’: 72.3mm × 48.2mm (2.85 × 1.89’’) ; 4/3’’: 94.7mm × 71.2mm (3.73 × 2.80’’) |
| Image ratio at close range | 1:5.5 |
| Position of entrance pupil (relative to image sensor) | 63.8mm (2.51”) |
| Position of exit pupil (relative to image sensor) | 38.9mm (1.53”) |
Physical data
| Length (front to mount contact surface) (at inf.) | 69.0mm (2.72”) |
| Length (front to mount contact surface) (at MOD) | 81.0mm (3.19”) |
| Diameter (lens only) | 57.0mm (2.24”) |
| Diameter (with fixation screws) | 64.0mm (2.52”) |
| Filter-thread | M49 × 0.75 |
| Weight | 306g (0.67 lbs) |
| Camera mount | C mount |
Relative Illuminance*

Relative Distortion*

MTF Charts*


* Data for infinite focus setting
Spectral Transmission
